Discover the most searched Environmental related terms and optimize your content for maximum reach. Whether you’re a blogger, a webmaster or a seo pro, understanding popular Environmental keywords is crucial for connecting with your target audience.
Why Environmental Keywords Matter :
- Boost your SEO: Incorporate relevant keywords to improve your search engine rankings.
- Create engaging content: Use popular search terms to craft content that resonates.
- Enhance marketing strategies: Tailor your campaigns to match what your audience is actively searching for.
Explore Top Environmental Keywords
Below, you’ll find a curated list of the most searched keywords in the Environmental niche, along with their global monthly search volume and CPC on Google.
| Keyword | Search Volume | CPC |
|---|---|---|
| climate change | 1000000 | 8.40 |
| waste management | 823000 | 3.12 |
| conservation | 165000 | 4.20 |
| recycling | 165000 | 4.28 |
| sustainability | 135000 | 4.51 |
| global warming | 74000 | 6.50 |
| air quality | 74000 | 3.46 |
| ecosystem | 74000 | 15.29 |
| biodiversity | 49500 | 2.42 |
| pollution | 49500 | 6.37 |
| deforestation | 40500 | 3.68 |
| fossil fuels | 40500 | 5.00 |
| renewable energy | 40500 | 7.67 |
| greenhouse gases | 33100 | 5.00 |
| greenhouse effect | 33100 | 5.00 |
| natural resources | 27100 | 3.41 |
| geothermal energy | 27100 | 5.00 |
| permaculture | 27100 | 2.95 |
| solar power | 27100 | 14.62 |
| carbon footprint | 22200 | 4.92 |
| renewable resources | 22200 | 6.37 |
| urban farming | 22200 | 4.07 |
| environmental justice | 18100 | 7.91 |
| clean energy | 14800 | 9.56 |
| sea level rise | 12100 | 3.29 |
| wind energy | 12100 | 5.27 |
| circular economy | 12100 | 4.91 |
| ecosystem services | 12100 | 8.88 |
| sustainable development | 9900 | 7.14 |
| food waste | 9900 | 6.71 |
| plastic pollution | 8100 | 8.30 |
| carbon neutrality | 8100 | 5.00 |
| energy efficiency | 8100 | 9.00 |
| carbon offset | 8100 | 9.97 |
| hydropower | 8100 | 3.24 |
| environmental sustainability | 6600 | 32.24 |
| water conservation | 6600 | 4.86 |
| sustainable agriculture | 5400 | 6.93 |
| environmental policy | 4400 | 5.99 |
| agroforestry | 4400 | 4.06 |
| climate crisis | 4400 | 7.73 |
| eco-friendly products | 4400 | 3.39 |
| urban heat island | 3600 | 14.97 |
| clean air | 2900 | 4.25 |
| afforestation | 2400 | 11.25 |
| environmental degradation | 2400 | 11.64 |
| habitat destruction | 1900 | 4.79 |
| climate action | 1900 | 8.00 |
| environmental education | 1900 | 6.00 |
| land use | 1900 | 5.37 |
| green technology | 1900 | 7.00 |
| environmental impact | 1600 | 5.48 |
| sustainable cities | 1600 | 22.94 |
| climate resilience | 1600 | 24.97 |
| ocean conservation | 1000 | 8.43 |
| sustainable transportation | 880 | 7.66 |
| wildlife protection | 590 | 6.75 |
| climate policy | 480 | 9.07 |
| mountain ecosystems | 390 | 0.00 |
Dive Deeper with SeoLabs
Want to uncover more niche-specific keywords and stay ahead of the competition? Seolabs is a complete Seo Tools like Semrush and Ahrefs, but completely Free
• Access comprehensive keyword research tools
• Analyze keyword difficulty and competition
• Discover long-tail keyword opportunities
Start optimizing your Environmental content today !
