Discover the most searched Gardening related terms and optimize your content for maximum reach. Whether you’re a blogger, a webmaster or a seo pro, understanding popular Gardening keywords is crucial for connecting with your target audience.
Why Gardening Keywords Matter :
- Boost your SEO: Incorporate relevant keywords to improve your search engine rankings.
- Create engaging content: Use popular search terms to craft content that resonates.
- Enhance marketing strategies: Tailor your campaigns to match what your audience is actively searching for.
Explore Top Gardening Keywords
Below, you’ll find a curated list of the most searched keywords in the Gardening niche, along with their global monthly search volume and CPC on Google.
| Keyword | Search Volume | CPC |
|---|---|---|
| pest control | 201000 | 36.00 |
| raised bed gardening | 165000 | 2.14 |
| mulching | 165000 | 1.92 |
| perennial flowers | 90500 | 0.50 |
| composting | 90500 | 1.15 |
| lawn care | 74000 | 39.53 |
| hydroponics | 74000 | 5.60 |
| landscape design | 74000 | 6.06 |
| potted plants | 74000 | 1.19 |
| compost bins | 74000 | 1.23 |
| planting strawberries | 60500 | 0.91 |
| spring flowers | 49500 | 1.16 |
| landscaping ideas | 49500 | 2.25 |
| carnivorous plants | 49500 | 0.79 |
| flower arrangements | 49500 | 3.27 |
| gardening tools | 49500 | 1.11 |
| garden tools | 49500 | 1.11 |
| root vegetables | 33100 | 2.42 |
| ornamental grasses | 33100 | 0.93 |
| landscape architecture | 33100 | 7.11 |
| annual flowers | 33100 | 0.62 |
| outdoor plants | 33100 | 1.43 |
| flower gardening | 33100 | 1.17 |
| winter gardening | 33100 | 0.84 |
| planting asparagus | 27100 | 0.79 |
| garden soil | 27100 | 4.05 |
| permaculture | 27100 | 2.95 |
| grow lights for plants | 27100 | 1.40 |
| xeriscaping | 27100 | 5.79 |
| butterfly gardens | 27100 | 2.68 |
| garden edging | 22200 | 1.07 |
| planting flowers | 22200 | 1.80 |
| vegetable gardening | 18100 | 1.94 |
| drip irrigation | 18100 | 2.37 |
| garden planning | 18100 | 1.80 |
| flower bulbs | 18100 | 1.43 |
| herb gardening | 18100 | 1.93 |
| shade plants | 18100 | 0.46 |
| flower beds | 18100 | 2.02 |
| indoor gardening | 18100 | 9.58 |
| rain gardens | 18100 | 2.00 |
| spring gardening | 18100 | 7.38 |
| companion planting | 14800 | 0.52 |
| flower seeds | 14800 | 1.60 |
| soil testing kits | 14800 | 5.21 |
| vertical gardening | 14800 | 4.19 |
| vegetable seeds | 14800 | 1.83 |
| bulb planting | 12100 | 1.19 |
| soil testing | 12100 | 6.63 |
| garden design | 12100 | 3.19 |
| garden designs | 12100 | 3.19 |
| garden containers | 12100 | 1.66 |
| container gardening | 12100 | 1.66 |
| growing cucumbers | 9900 | 0.39 |
| growing mushrooms | 9900 | 1.04 |
| flowering shrubs | 9900 | 0.63 |
| medicinal plants | 9900 | 2.07 |
| planting roses | 9900 | 0.82 |
| plant propagation | 9900 | 0.59 |
| small garden ideas | 9900 | 1.50 |
| succulent gardening | 9900 | 2.50 |
| gardening gloves | 9900 | 1.17 |
| seed catalog | 8100 | 1.47 |
| hanging gardens | 8100 | 0.63 |
| growing tomatoes | 8100 | 0.28 |
| growing onions | 8100 | 0.18 |
| crop rotation | 8100 | 7.47 |
| pollinator gardens | 8100 | 1.21 |
| vegetable garden layout | 8100 | 2.00 |
| ginger gardening | 8100 | 2.17 |
| tree care | 6600 | 21.00 |
| landscaping plants | 6600 | 2.39 |
| climbing plants | 6600 | 0.59 |
| soil types | 6600 | 3.48 |
| home gardening | 6600 | 3.76 |
| seed starting | 6600 | 0.97 |
| soil temperature | 6600 | 0.00 |
| winter vegetables | 6600 | 2.00 |
| garden art | 6600 | 1.05 |
| shade gardens | 6600 | 2.81 |
| sowing seeds | 6600 | 3.38 |
| native plants | 5400 | 1.63 |
| soil amendments | 5400 | 2.93 |
| compost tea | 5400 | 0.42 |
| garden paths | 5400 | 1.90 |
| composting at home | 5400 | 2.00 |
| wildflower gardening | 5400 | 0.70 |
| moon garden | 5400 | 2.75 |
| landscape maintenance | 5400 | 10.00 |
| organic soil | 4400 | 2.82 |
| gardening for beginners | 4400 | 1.71 |
| herb plants | 4400 | 1.15 |
| greenhouse gardening | 4400 | 2.20 |
| garden fertilizer | 4400 | 2.26 |
| growing herbs indoors | 4400 | 1.59 |
| planting bulbs in spring | 4400 | 1.23 |
| lawn alternatives | 3600 | 6.24 |
| edible landscaping | 3600 | 0.66 |
| drought-resistant plants | 3600 | 2.00 |
| starting seeds indoors | 3600 | 0.47 |
| hardscaping ideas | 3600 | 3.51 |
| flowers that bloom all summer | 2900 | 0.35 |
| growing peppers | 2900 | 0.56 |
| organic vegetable seeds | 2900 | 3.62 |
| garden layout ideas | 2900 | 1.78 |
| garden layout | 2900 | 1.63 |
| kitchen gardening | 2900 | 3.72 |
| growing rhubarb | 2900 | 0.13 |
| potted herbs | 2900 | 0.93 |
| winter bloomers | 2900 | 0.39 |
| fall gardening | 2900 | 1.26 |
| growing radishes | 2400 | 1.20 |
| invasive plants | 2400 | 2.25 |
| growing mint | 2400 | 0.37 |
| kitchen herb garden | 2400 | 2.93 |
| herbaceous plants | 2400 | 0.00 |
| seasonal flowers | 2400 | 3.86 |
| organic gardening | 2400 | 4.05 |
| starting a garden | 2400 | 1.53 |
| best tools for gardening | 2400 | 1.16 |
| wildflower seed mixes | 2400 | 2.05 |
| gardening workshops | 2400 | 9.56 |
| gardening tips | 2400 | 2.00 |
| planting flowers in pots | 2400 | 1.35 |
| growing beans | 2400 | 2.00 |
| how to garden | 1900 | 2.00 |
| natural fertilizers | 1900 | 7.67 |
| growing squash | 1900 | 1.51 |
| caring for plants | 1900 | 2.78 |
| how to grow rhubarb | 1900 | 0.15 |
| plant care | 1900 | 2.78 |
| garden pests | 1900 | 8.62 |
| outdoor gardening | 1900 | 2.44 |
| herbs for cooking | 1600 | 1.04 |
| home hydroponics | 1600 | 5.05 |
| hardy plants | 1600 | 0.93 |
| gardening apps | 1600 | 2.81 |
| fruit gardening | 1600 | 3.36 |
| vegetable garden design | 1300 | 2.74 |
| outdoor herb garden | 1300 | 1.09 |
| citrus gardening | 1300 | 34.35 |
| soil health | 1000 | 6.54 |
| windbreak trees | 1000 | 0.85 |
| gardening for small spaces | 1000 | 2.00 |
| planting fruit trees | 1000 | 2.01 |
| garden inspiration | 1000 | 2.00 |
| building trellises | 1000 | 0.41 |
| kitchen waste composting | 1000 | 2.02 |
| permaculture principles | 880 | 4.70 |
| basil care | 880 | 1.00 |
| sustainable gardening | 880 | 4.88 |
| gardening podcasts | 880 | 2.00 |
| growing your own food | 880 | 2.44 |
| garden maintenance | 880 | 8.73 |
| garden therapy | 880 | 4.68 |
| gardening blogs | 880 | 5.16 |
| pruning shrubs | 880 | 5.83 |
| vegetables for small gardens | 880 | 2.00 |
| garden insects | 880 | 5.05 |
| how to prune | 880 | 0.76 |
| garden insects identification | 880 | 0.41 |
| sustainable landscaping | 720 | 5.46 |
| designing a garden bed | 720 | 2.91 |
| aromatic herbs | 720 | 1.17 |
| biological control of pests | 720 | 13.79 |
| planting schedule | 590 | 2.56 |
| filling raised beds | 590 | 1.20 |
| garden themes | 590 | 1.66 |
| zucchini care | 590 | 1.15 |
| summer vegetable gardening | 590 | 0.44 |
| vegetable planting guides | 480 | 2.62 |
| shade-tolerant flowers | 480 | 0.47 |
| home grown vegetables | 480 | 3.35 |
| essential gardening tools | 480 | 0.83 |
| tropical garden plants | 480 | 1.55 |
| vegetable harvesting | 480 | 3.90 |
| edible herbs | 390 | 0.78 |
| garden soil amendments | 390 | 1.32 |
| soil drainage | 390 | 4.66 |
| carnivorous plant care | 390 | 0.44 |
| allotment gardening | 320 | 0.00 |
| edible landscaping ideas | 320 | 2.00 |
| planting cover crops | 320 | 2.50 |
| plants for attracting birds | 320 | 1.55 |
| native pollinator plants | 320 | 2.47 |
| citrus trees care | 320 | 6.55 |
| watering techniques | 320 | 0.00 |
| shrub care | 260 | 9.71 |
| biodynamic gardening | 260 | 6.93 |
| building a garden shed | 260 | 1.61 |
| building a compost heap | 260 | 1.52 |
| diy gardening projects | 260 | 1.52 |
| vegetable varieties | 210 | 2.00 |
| growing radicchio | 210 | 0.00 |
| soil erosion control | 210 | 5.10 |
| how to attract pollinators | 210 | 2.00 |
| kiwi fruit growing | 170 | 0.00 |
| lawn alternatives for shade | 140 | 5.08 |
| garden advice | 140 | 3.29 |
| food forest gardening | 110 | 3.80 |
| dividing perennials | 110 | 0.00 |
| pruning techniques | 110 | 8.06 |
| growing fruit in pots | 110 | 0.58 |
| gardening newsletters | 90 | 14.05 |
| herb gardening tips | 90 | 1.12 |
| garden planning for beginners | 90 | 1.23 |
| soil moisture levels | 70 | 2.12 |
| flower gardening tips | 70 | 2.00 |
| winter gardening tips | 70 | 0.00 |
| gardening enthusiasts | 50 | 2.00 |
| creating garden beds | 50 | 0.96 |
| picking herbs | 40 | 1.06 |
| interesting garden plants | 40 | 0.23 |
| pet-friendly gardening | 40 | 0.00 |
| organic pest control methods | 30 | 10.00 |
| gardening challenges | 30 | 0.00 |
| creative flower beds | 30 | 0.32 |
| flower maintenance | 30 | 0.00 |
| wildlife-friendly gardening | 20 | 0.00 |
| seasonal gardening calendar | 20 | 0.00 |
| vegetable garden maintenance | 20 | 0.00 |
| gardening without pesticides | 10 | 0.00 |
| topiary techniques | 10 | 0.00 |
| wildflower conservation | 10 | 0.00 |
| urban gardening techniques | 10 | 0.00 |
| growing herbs outdoors | 10 | 0.00 |
| scented plants | 10 | 0.00 |
| blueberry growing tips | 10 | 0.00 |
| planting guidelines | 10 | 0.00 |
| colorful flower ideas | 10 | 0.00 |
| compost pile maintenance | 10 | 0.00 |
| garden maintenance tips | 10 | 0.00 |
| garden workshops near me | 10 | 0.00 |
| growing berry plants | 10 | 0.00 |
| vegetable growing methods | 10 | 0.00 |
| maintaining an herb garden | 10 | 0.00 |
| natural gardening solutions | 10 | 0.00 |
Dive Deeper with SeoLabs
Want to uncover more niche-specific keywords and stay ahead of the competition? Seolabs is a complete Seo Tools like Semrush and Ahrefs, but completely Free
• Access comprehensive keyword research tools
• Analyze keyword difficulty and competition
• Discover long-tail keyword opportunities
Start optimizing your Gardening content today !
