Discover the most searched Podcast related terms and optimize your content for maximum reach. Whether you’re a blogger, a webmaster or a seo pro, understanding popular Podcast keywords is crucial for connecting with your target audience.
Why Podcast Keywords Matter :
- Boost your SEO: Incorporate relevant keywords to improve your search engine rankings.
- Create engaging content: Use popular search terms to craft content that resonates.
- Enhance marketing strategies: Tailor your campaigns to match what your audience is actively searching for.
Explore Top Podcast Keywords
Below, you’ll find a curated list of the most searched keywords in the Podcast niche, along with their global monthly search volume and CPC on Google.
| Keyword | Search Volume | CPC |
|---|---|---|
| youtube | 75000000 | 0.04 |
| 75000000 | 4.82 | |
| 24900000 | 5.48 | |
| 24900000 | 0.87 | |
| news | 20400000 | 2.30 |
| food | 13600000 | 5.46 |
| 11100000 | 2.68 | |
| 9140000 | 0.66 | |
| 9140000 | 2.86 | |
| tiktok | 6120000 | 8.46 |
| snapchat | 1830000 | 1.70 |
| anthropology | 1830000 | 3.75 |
| football | 1220000 | 2.00 |
| stock market | 1220000 | 3.50 |
| climate change | 1000000 | 8.40 |
| basketball | 823000 | 0.93 |
| golf | 823000 | 2.05 |
| music | 673000 | 2.00 |
| boxing | 673000 | 3.74 |
| books | 550000 | 2.33 |
| baseball | 550000 | 1.12 |
| travel | 550000 | 2.12 |
| tennis | 550000 | 3.55 |
| soccer | 550000 | 2.77 |
| history | 550000 | 5.29 |
| real estate | 450000 | 4.31 |
| autism | 450000 | 3.47 |
| pilates | 450000 | 5.60 |
| yoga | 450000 | 5.06 |
| farming | 450000 | 8.51 |
| adhd | 450000 | 3.18 |
| tv | 450000 | 1.24 |
| finance | 450000 | 10.74 |
| supernatural | 450000 | 8.50 |
| psychology | 450000 | 10.95 |
| taxes | 368000 | 7.40 |
| depression | 368000 | 4.09 |
| 3d printing | 368000 | 1.60 |
| art | 368000 | 2.53 |
| anxiety | 368000 | 6.38 |
| theater | 368000 | 2.77 |
| acting | 368000 | 3.31 |
| robotics | 301000 | 3.48 |
| sports | 301000 | 4.88 |
| business | 301000 | 6.30 |
| fitness | 301000 | 4.68 |
| photography | 301000 | 3.65 |
| exercise | 301000 | 3.53 |
| philosophy | 301000 | 26.46 |
| construction | 301000 | 5.57 |
| gardening | 301000 | 3.32 |
| entrepreneurship | 301000 | 6.68 |
| board games | 246000 | 0.48 |
| ptsd | 246000 | 2.65 |
| accounting | 246000 | 4.35 |
| jazz | 246000 | 4.73 |
| mma | 246000 | 3.67 |
| magic | 246000 | 3.79 |
| cryptocurrency | 246000 | 6.01 |
| drones | 246000 | 1.48 |
| pop | 246000 | 1.50 |
| running | 246000 | 3.70 |
| podcasting | 246000 | 2.37 |
| poetry | 246000 | 2.00 |
| ocd | 201000 | 2.00 |
| video games | 201000 | 1.63 |
| meditation | 201000 | 4.66 |
| motivation | 201000 | 5.48 |
| comedy | 201000 | 2.57 |
| dance | 201000 | 4.67 |
| rock | 201000 | 1.39 |
| fashion | 201000 | 2.78 |
| engineering | 201000 | 6.77 |
| weight loss | 201000 | 8.00 |
| beauty | 201000 | 3.82 |
| mental health | 201000 | 9.69 |
| blogging | 201000 | 6.90 |
| logic | 201000 | 0.87 |
| transportation | 165000 | 6.12 |
| education | 165000 | 3.87 |
| country music | 165000 | 1.25 |
| conservation | 165000 | 4.20 |
| autobiography | 165000 | 1.73 |
| graphic design | 165000 | 12.60 |
| ethics | 165000 | 4.83 |
| science | 165000 | 4.17 |
| architecture | 165000 | 7.65 |
| health | 165000 | 4.40 |
| home decor | 165000 | 2.40 |
| affiliate marketing | 165000 | 3.18 |
| cybersecurity | 165000 | 24.82 |
| seo | 165000 | 11.92 |
| entertainment | 165000 | 2.00 |
| investing | 165000 | 8.12 |
| swimming | 165000 | 7.17 |
| environment | 165000 | 7.28 |
| philanthropy | 165000 | 10.89 |
| interior design | 165000 | 5.44 |
| big data | 165000 | 7.75 |
| hockey | 165000 | 2.80 |
| animation | 135000 | 3.30 |
| artificial intelligence | 135000 | 3.38 |
| digital marketing | 135000 | 10.38 |
| vaccines | 135000 | 4.73 |
| culture | 135000 | 2.06 |
| wrestling | 135000 | 2.52 |
| writing | 135000 | 4.67 |
| design | 135000 | 3.52 |
| sociology | 135000 | 7.30 |
| gaming | 135000 | 5.42 |
| politics | 135000 | 3.85 |
| technology | 135000 | 2.68 |
| gratitude | 135000 | 4.23 |
| metaphysics | 135000 | 4.63 |
| emotional intelligence | 135000 | 1.15 |
| economics | 135000 | 100.00 |
| physics | 135000 | 14.64 |
| astronomy | 135000 | 6.50 |
| sustainability | 135000 | 4.51 |
| leadership | 135000 | 2.85 |
| religion | 135000 | 4.68 |
| biology | 135000 | 5.22 |
| ópera | 135000 | 2.67 |
| data analysis | 135000 | 12.23 |
| epistemology | 135000 | 0.00 |
| current events | 135000 | 3.49 |
| relationships | 135000 | 1.94 |
| crafts | 135000 | 3.96 |
| social media | 110000 | 4.61 |
| blockchain | 110000 | 4.10 |
| fantasy | 110000 | 6.16 |
| lifestyle | 110000 | 0.60 |
| human resources | 110000 | 7.38 |
| parenting | 110000 | 3.36 |
| olympics | 110000 | 3.46 |
| chemistry | 110000 | 4.06 |
| intelligence | 110000 | 2.52 |
| martial arts | 110000 | 3.74 |
| diplomacy | 110000 | 3.86 |
| diy | 110000 | 2.23 |
| nutrition | 110000 | 5.99 |
| addiction | 110000 | 12.68 |
| statistics | 110000 | 2.69 |
| teamwork | 110000 | 6.39 |
| marketing | 110000 | 6.81 |
| cooking | 110000 | 6.91 |
| genetics | 110000 | 3.70 |
| volunteerism | 110000 | 6.57 |
| epidemiology | 110000 | 6.00 |
| freelancing | 110000 | 3.90 |
| infrastructure | 90500 | 10.93 |
| side hustles | 90500 | 2.18 |
| agriculture | 90500 | 5.02 |
| happiness | 90500 | 0.00 |
| electric vehicles | 90500 | 5.35 |
| archaeology | 90500 | 1.89 |
| medicine | 90500 | 4.44 |
| neuralink | 90500 | 0.00 |
| spirituality | 90500 | 5.73 |
| mindfulness | 90500 | 4.83 |
| conspiracy theories | 90500 | 0.05 |
| divorce | 90500 | 7.46 |
| mystery | 90500 | 1.10 |
| passive income | 90500 | 2.25 |
| branding | 90500 | 3.20 |
| botany | 90500 | 3.15 |
| espionage | 90500 | 0.00 |
| terrorism | 90500 | 0.00 |
| hip hop | 74000 | 3.11 |
| creativity | 74000 | 1.74 |
| wellness | 74000 | 8.25 |
| tabletop games | 74000 | 1.96 |
| entomology | 74000 | 14.12 |
| ballet | 74000 | 4.71 |
| skepticism | 74000 | 20.00 |
| quantum computing | 74000 | 16.93 |
| critical thinking | 74000 | 4.00 |
| chatbots | 74000 | 3.64 |
| society | 74000 | 4.60 |
| paleontology | 74000 | 2.47 |
| landscape design | 74000 | 6.06 |
| film | 74000 | 3.44 |
| marriage counseling | 74000 | 19.75 |
| thriller | 74000 | 4.50 |
| ux design | 74000 | 10.20 |
| classical music | 74000 | 8.30 |
| data science | 74000 | 9.25 |
| copywriting | 74000 | 5.87 |
| geology | 74000 | 6.47 |
| virtual reality | 60500 | 1.72 |
| streaming | 60500 | 5.85 |
| meteorology | 60500 | 5.29 |
| advertising | 60500 | 15.44 |
| self-care | 60500 | 3.24 |
| diet | 60500 | 8.00 |
| dating | 60500 | 4.32 |
| life extension | 60500 | 6.04 |
| interviews | 60500 | 3.67 |
| linguistics | 60500 | 2.70 |
| mycology | 60500 | 1.01 |
| web design | 60500 | 22.94 |
| remote work | 60500 | 1.71 |
| biography | 60500 | 3.14 |
| zoology | 49500 | 9.13 |
| civil rights | 49500 | 2.59 |
| neuroscience | 49500 | 3.67 |
| crime | 49500 | 4.31 |
| stand-up comedy | 49500 | 2.08 |
| comedy stand-up | 49500 | 2.08 |
| genomics | 49500 | 10.00 |
| machine learning | 49500 | 6.88 |
| flying cars | 49500 | 5.00 |
| biodiversity | 49500 | 2.42 |
| life coaching | 49500 | 7.60 |
| automotive | 49500 | 5.26 |
| astrophysics | 49500 | 6.70 |
| memoirs | 49500 | 3.60 |
| true crime | 49500 | 8.01 |
| productivity | 49500 | 2.06 |
| longevity | 49500 | 7.90 |
| rationality | 49500 | 3.36 |
| improv | 49500 | 0.85 |
| recovery | 49500 | 8.93 |
| romance | 49500 | 3.12 |
| horror | 49500 | 2.96 |
| esports | 40500 | 5.39 |
| social networking | 40500 | 4.63 |
| social justice | 40500 | 5.22 |
| renewable energy | 40500 | 7.67 |
| public health | 40500 | 6.39 |
| infectious diseases | 40500 | 4.01 |
| community service | 40500 | 8.79 |
| virtual assistants | 40500 | 20.64 |
| mathematics | 40500 | 4.20 |
| pop culture | 40500 | 2.00 |
| environmental science | 40500 | 7.50 |
| biotechnology | 40500 | 3.87 |
| social media marketing | 40500 | 10.66 |
| web development | 40500 | 25.14 |
| law enforcement | 33100 | 6.20 |
| journalism | 33100 | 7.49 |
| time management | 33100 | 3.83 |
| transhumanism | 33100 | 2.08 |
| cosmology | 33100 | 4.62 |
| mindset | 33100 | 1.78 |
| music theory | 33100 | 5.15 |
| activism | 33100 | 5.13 |
| immunology | 33100 | 6.00 |
| software development | 33100 | 18.58 |
| cycling | 33100 | 3.08 |
| estate planning | 33100 | 10.06 |
| wildlife | 33100 | 7.09 |
| cognitive psychology | 33100 | 10.79 |
| cloud computing | 33100 | 25.00 |
| programming | 33100 | 8.06 |
| fashion design | 33100 | 5.05 |
| indie music | 33100 | 3.04 |
| geothermal energy | 27100 | 5.00 |
| augmented reality | 27100 | 5.58 |
| science fiction | 27100 | 4.48 |
| telemedicine | 27100 | 11.43 |
| nuclear energy | 27100 | 2.11 |
| public relations | 27100 | 7.33 |
| communication skills | 27100 | 3.46 |
| human rights | 27100 | 8.29 |
| foreign policy | 27100 | 2.02 |
| solar power | 27100 | 14.62 |
| sem | 27100 | 6.11 |
| celebrity gossip | 27100 | 2.00 |
| mental health awareness | 27100 | 4.94 |
| nanotechnology | 27100 | 2.74 |
| storytelling | 27100 | 10.73 |
| content creation | 27100 | 6.32 |
| book reviews | 22200 | 2.57 |
| paranormal | 22200 | 1.49 |
| conflict resolution | 22200 | 3.28 |
| movie reviews | 22200 | 3.55 |
| developmental psychology | 22200 | 10.67 |
| retirement planning | 22200 | 20.42 |
| email marketing | 22200 | 38.57 |
| career coaching | 22200 | 15.87 |
| hyperloop | 22200 | 4.23 |
| bioengineering | 22200 | 3.25 |
| internet of things | 22200 | 6.50 |
| behavioral psychology | 22200 | 13.00 |
| personal finance | 22200 | 14.52 |
| national security | 18100 | 5.10 |
| industrial design | 18100 | 11.12 |
| goal setting | 18100 | 3.55 |
| geopolitics | 18100 | 4.39 |
| deep learning | 18100 | 5.75 |
| natural language processing | 18100 | 5.03 |
| content marketing | 18100 | 12.15 |
| fusion energy | 18100 | 1.90 |
| music production | 18100 | 8.97 |
| futurism | 18100 | 4.35 |
| oceanography | 18100 | 12.37 |
| product design | 14800 | 10.57 |
| folk music | 14800 | 9.56 |
| smart cities | 14800 | 5.07 |
| public speaking | 14800 | 3.61 |
| urban planning | 12100 | 7.74 |
| computer vision | 12100 | 5.58 |
| edge computing | 12100 | 7.80 |
| positive thinking | 12100 | 3.61 |
| cognitive science | 12100 | 4.17 |
| influencer marketing | 12100 | 11.38 |
| circular economy | 12100 | 4.91 |
| film making | 12100 | 7.60 |
| self-improvement | 9900 | 3.59 |
| executive coaching | 9900 | 14.66 |
| management skills | 9900 | 3.61 |
| role-playing games | 9900 | 2.51 |
| electronic music | 9900 | 3.15 |
| app development | 9900 | 38.72 |
| materials science | 9900 | 3.31 |
| constitutional law | 9900 | 9.90 |
| relationships advice | 9900 | 5.42 |
| space exploration | 8100 | 2.36 |
| wind power | 8100 | 5.08 |
| screenwriting | 8100 | 7.00 |
| autonomous vehicles | 8100 | 5.00 |
| organizational behavior | 6600 | 8.28 |
| investigative journalism | 6600 | 7.26 |
| food security | 6600 | 11.53 |
| family dynamics | 6600 | 4.01 |
| energy storage | 6600 | 5.04 |
| financial independence | 6600 | 10.00 |
| personal growth | 6600 | 3.00 |
| zero waste | 6600 | 4.09 |
| foreign languages | 6600 | 4.71 |
| leadership development | 6600 | 11.54 |
| counterterrorism | 6600 | 4.67 |
| hydroelectric power | 6600 | 2.81 |
| improv comedy | 6600 | 2.03 |
| synthetic biology | 5400 | 11.42 |
| international trade | 5400 | 5.03 |
| career advice | 5400 | 7.05 |
| global economy | 5400 | 5.28 |
| alternative energy | 4400 | 7.79 |
| workplace culture | 4400 | 4.53 |
| language learning | 4400 | 7.68 |
| music history | 4400 | 5.61 |
| eco-friendly products | 4400 | 3.39 |
| wearable technology | 4400 | 3.12 |
| brain-computer interfaces | 4400 | 2.95 |
| mars colonization | 4400 | 2.33 |
| digital health | 3600 | 9.00 |
| medical research | 3600 | 5.75 |
| rural development | 3600 | 2.08 |
| political philosophy | 3600 | 5.02 |
| world music | 3600 | 7.85 |
| fantasy sports | 3600 | 3.41 |
| asteroid mining | 2900 | 0.81 |
| visual effects | 2900 | 5.85 |
| mystery novels | 2900 | 0.88 |
| literary criticism | 2900 | 0.00 |
| moral philosophy | 2900 | 0.00 |
| sustainable living | 2900 | 5.63 |
| sketch comedy | 2900 | 12.85 |
| space tourism | 2400 | 3.76 |
| urban development | 2400 | 3.50 |
| negotiation skills | 2400 | 5.02 |
| smart home technology | 2400 | 6.68 |
| personalized medicine | 2400 | 6.87 |
| tv show reviews | 2400 | 0.00 |
| online communities | 1900 | 6.55 |
| green technology | 1900 | 7.00 |
| battery technology | 1900 | 3.10 |
| philosophy of mind | 1600 | 5.55 |
| circus arts | 1600 | 2.00 |
| planetary science | 1600 | 5.92 |
| legal system | 1300 | 15.73 |
| automotive design | 1300 | 3.96 |
| military strategy | 1300 | 7.04 |
| 5g technology | 1000 | 9.25 |
| climate science | 880 | 5.52 |
| nonprofit management | 880 | 16.55 |
| clean technology | 720 | 8.00 |
| storytelling techniques | 590 | 4.26 |
| 6g technology | 390 | 2.34 |
| habit formation | 390 | 0.00 |
| sports analysis | 320 | 2.60 |
| adolescent psychology | 10 | 0.00 |
| child psychology | 10 | 0.00 |
| vlogging | 10 | 0.00 |
| criminal justice | 0 | 0.00 |
Dive Deeper with SeoLabs
Want to uncover more niche-specific keywords and stay ahead of the competition? Seolabs is a complete Seo Tools like Semrush and Ahrefs, but completely Free
• Access comprehensive keyword research tools
• Analyze keyword difficulty and competition
• Discover long-tail keyword opportunities
Start optimizing your Podcast content today !
